I am reading in the data from the census. It gives the count for the the year and data. This particular dataset is set for June 2023, the most recent release of data. The next permits release is on August 16, which will be July permit data at the county level.
SurveyDate | FIPSState | FIPSCounty | RegionCode | DivisionCode | CountyName | Bldgs | 1-unitUnits | Value |
---|---|---|---|---|---|---|---|---|
202306 | 1 | 1 | 3 | 6 | Autauga County | 134 | 134 | 50178489 |
202306 | 1 | 3 | 3 | 6 | Baldwin County | 1583 | 1583 | 461309928 |
202306 | 1 | 5 | 3 | 6 | Barbour County | 21 | 21 | 5289800 |
202306 | 1 | 7 | 3 | 6 | Bibb County | 1 | 1 | 384000 |
202306 | 1 | 9 | 3 | 6 | Blount County | 9 | 9 | 1624355 |
202306 | 1 | 11 | 3 | 6 | Bullock County | 0 | 0 | 0 |
Data looks ready! :)
County | Permits |
---|---|
Harris County TX | 10708 |
Maricopa County AZ | 7730 |
Collin County TX | 5609 |
Montgomery County TX | 5348 |
Fort Bend County TX | 5112 |
Wake County NC | 5071 |
Clark County NV | 5027 |
Tarrant County TX | 4709 |
Riverside County CA | 4671 |
Los Angeles County CA | 4451 |
Polk County FL | 4357 |
Lee County FL | 3869 |
Denton County TX | 3688 |
Pasco County FL | 3622 |
Mecklenburg County NC | 3388 |
Pinal County AZ | 3316 |
Horry County SC | 3178 |
Lake County FL | 3099 |
Williamson County TX | 2893 |
Manatee County FL | 2864 |
This data set is at the county level. It contains the current level of permits for the particular month by county
Postal_Abbr. | SingleFamilyPermits |
---|---|
TX | 72845 |
FL | 61165 |
NC | 33000 |
CA | 29292 |
GA | 22471 |
SC | 18654 |
TN | 15968 |
AZ | 15411 |
VA | 10782 |
CO | 9775 |